While most health issue series are overly simple and incomplete, this middle grade series uses a survey of new science and technology as well as case studies and first-person accounts to illustrate how the body works, and how these conditions are compromises on the a healthy individual. It profiles the difficulties of living with these conditions and disabilities, its history and progress within treatment regimens. In the end this series gives helpful advice for the afflicted, their caretakers and friends, helping ensures lives are lived full and happy.
Colour Photographs, Charts, Graphs
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Explaining Asthma | 9781599203157 | 2010 | $44.95 | 55% | $20.23 | Out of Print |
Loading... | ||||||
Explaining Autism | 9781599203072 | 2010 | $37.45 | 20% | $29.96 | Out of Print |
Loading... | ||||||
Explaining Blindness | 9781599203102 | 2010 | $40.45 | 55% | $18.20 | Out of Print |
Loading... | ||||||
Explaining Cerebral Palsy | 9781599203119 | 2010 | $44.95 | 55% | $20.23 | Available |
Loading... | ||||||
Explaining Cystic Fibrosis | 9781599203126 | 2010 | $44.95 | 55% | $20.23 | Out of Print |
Loading... | ||||||
Explaining Deafness | 9781599203133 | 2010 | $44.95 | 55% | $20.23 | Available |
Loading... | ||||||
Explaining Diabetes | 9781599203140 | 2010 | $38.95 | 20% | $31.16 | Available |
Loading... | ||||||
Explaining Down Syndrome | 9781599203089 | 2010 | $44.95 | 20% | $35.96 | Available |
Loading... | ||||||
Explaining Epilepsy | 9781599203096 | 2010 | $40.45 | 20% | $32.36 | Available |
Loading... | ||||||
Explaining Food Allergies | 9781599203164 | 2010 | $37.45 | 20% | $29.96 | Out of Print |
Loading... |