The United States of America is a vast country. The diverse landscapes, landmarks, and people who settled within these lands help define the nation today. Exploring America's Regions uses vivid photos, helpful maps and diagrams, and clear text to introduce readers to six distinct geographical regions within the United States.
Colour Photographs, Maps, Diagrams
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Exploring New England | 9781641852623 | 2019 (PB) | $17.95 | 20% | $14.36 | Out of Print |
Loading... | ||||||
Exploring the Mid-Atlantic | 9781641852630 | 2019 (PB) | $17.95 | 20% | $14.36 | Out of Print |
Loading... | ||||||
Exploring the Midwest | 9781641852647 | 2019 (PB) | $17.95 | 20% | $14.36 | Out of Print |
Loading... | ||||||
Exploring the South | 9781641852654 | 2019 (PB) | $17.95 | 20% | $14.36 | Out of Print |
Loading... | ||||||
Exploring the Southwest | 9781641852661 | 2019 (PB) | $17.95 | 20% | $14.36 | Out of Print |
Loading... | ||||||
Exploring the West | 9781641852678 | 2019 (PB) | $17.95 | 20% | $14.36 | Out of Print |
Loading... |