People grow up in all kinds of families, which all have their own dynamics, challenges, and perspectives. This series describes several types of families and offers young readers ways of processing their families’ experiences and accepting their classmates’ situations.
Colour Photographs, Table of Contents, ""Did You Know?"" Side Bars, ôMany Identities"" Special Feature, Quiz Questions, Glossary, Additional Resources List, Index
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Adoptive Families | 9781637394564 | 2023 | $32.95 | 20% | $26.36 | Available |
Loading... | ||||||
Adoptive Families | 9781637394939 | 2023 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Blended Families | 9781637394946 | 2023 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Blended Families | 9781637394571 | 2023 | $32.95 | 20% | $26.36 | Available |
Loading... | ||||||
Immigrant and Refugee Families | 9781637394588 | 2023 | $32.95 | 20% | $26.36 | Available |
Loading... | ||||||
Immigrant and Refugee Families | 9781637394953 | 2023 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
LGBTQ+ Families | 9781637394960 | 2023 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
LGBTQ+ Families | 9781637394595 | 2023 | $32.95 | 20% | $26.36 | Available |
Loading... | ||||||
Single-Parent Families | 9781637394601 | 2023 | $32.95 | 20% | $26.36 | Available |
Loading... | ||||||
Single-Parent Families | 9781637394977 | 2023 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Unhoused Families | 9781637394984 | 2023 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Unhoused Families | 9781637394618 | 2023 | $32.95 | 20% | $26.36 | Available |
Loading... |