This series provides an in-depth explanation of the human body with easy-to-understand language and high quality photographs and diagrams. It is an excellent science curriculum resource that explains basic life processes of how the human body works, and also makes comparisons with other living things.
Colour Photographs, Illustrations, Black and White Photographs and or Illustrations, Table of Contents, Index, Glossary, Metric Conversions, Activities, Fact Boxes
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Circulatory System | 9781848983281 | 2011 | $32.95 | 55% | $14.83 | Out of Print |
Loading... | ||||||
Digestive and Reproductive Systems | 9781848983298 | 2011 | $32.95 | 55% | $14.83 | Will Ship 4-6 Wks |
Loading... | ||||||
Muscular and Skeletal Systems | 9781848983304 | 2011 | $32.95 | 55% | $14.83 | Out of Print |
Loading... | ||||||
Nervous System | 9781848983274 | 2011 | $32.95 | 55% | $14.83 | Out of Print |
Loading... |