Four teenagers in need of money and a second chance are offered the chance to enter a mysterious high-stakes "contest" with a $10 million prize. To compete, they each must do a series of strange tasksùand they gradually realize that they're caught in an elaborate plot that's putting them in serious danger. But who's behind the plot? What's the endgame? It's up to the four "contestants" to get to the bottom of everything....before time runs out.
Author Biography
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Beat the Odds | 9781467775076 | 2016 | $31.50 | 20% | $25.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Beat the Odds | 9781467781022 | 2016 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Break the Code | 9781467775090 | 2016 | $31.50 | 20% | $25.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Break the Code | 9781467781046 | 2016 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Raise the Stakes | 9781467775083 | 2016 | $31.50 | 20% | $25.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Raise the Stakes | 9781467781039 | 2016 (PB) | $12.00 | 20% | $9.60 | Will Ship 4-6 Wks |
Loading... | ||||||
Stay in the Game | 9781467775069 | 2016 | $31.50 | 20% | $25.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Stay in the Game | 9781467781015 | 2016 (PB) | $12.00 | 20% | $9.60 | Out of Print |
Loading... | ||||||
Turn the Tables | 9781467775106 | 2016 | $31.50 | 20% | $25.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Turn the Tables | 9781467781053 | 2016 (PB) | $12.00 | 20% | $9.60 | Out of Print |
Loading... |