The Data Geek series supports the curriculum standards that focus on understanding, interpreting, and gathering data. Information in each book is designed to help readers explore all kinds of data and data sources in order to objectively understand data in the 21st century. Readers are encouraged to think critically about the ways data is used in their lives and in the media.
Colour Photographs, Table of Contents, Side Bars, Further Information, Glossary, Index
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Big Data | 9781634727112 | 2018 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
Big Data | 9781634727440 | 2018 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Citizen Science | 9781634727457 | 2018 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Citizen Science | 9781634727129 | 2018 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
Creating Data Visualizations | 9781634727099 | 2018 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Creating Data Visualizations | 9781634727426 | 2018 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Data in Arguments | 9781634727402 | 2018 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Data in Arguments | 9781634727075 | 2018 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Ethical Data Use | 9781634727136 | 2018 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Ethical Data Use | 9781634727464 | 2018 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Personal Data Management | 9781634727471 | 2018 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Personal Data Management | 9781634727143 | 2018 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Statistics and Data Comprehension | 9781634727105 | 2018 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
Statistics and Data Comprehension | 9781634727433 | 2018 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Understanding Data Visualizations | 9781634727419 | 2018 (PB) | $14.95 | 20% | $11.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Understanding Data Visualizations | 9781634727082 | 2018 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... |