Moneywise introduces young readers to the concept of money and how it affects our everyday lives. With engaging illustrations and simple text, the books look at the basics of how money works and how we use it. Readers will learn how to distinguish between needs and wants, manage their money, and make sound financial decisions.
Colour Photographs, Activities for further learning, Glossary, Informative Side Bars, Further Research, Suggested Web Sites, Table of Contents, Fast Fact, Highlighted Word, Photo Caption
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Borrowing Money | 9781781219294 | 2024 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Borrowing Money | 9781781219355 | 2024 | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Earning and Saving | 9781781219324 | 2024 | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Earning and Saving | 9781781219263 | 2024 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Keeping Money Safe | 9781781219300 | 2024 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Keeping Money Safe | 9781781219362 | 2024 | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Managing Money | 9781781219348 | 2024 | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
Managing Money | 9781781219287 | 2024 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... | ||||||
Smart Spending | 9781781219270 | 2024 | $37.45 | 20% | $29.96 | Available |
Loading... | ||||||
Smart Spending | 9781781219331 | 2024 | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
What Is Money? | 9781781219317 | 2024 | $16.50 | 20% | $13.20 | Will Ship 4-6 Wks |
Loading... | ||||||
What Is Money? | 9781781219256 | 2024 | $37.45 | 20% | $29.96 | Will Ship 4-6 Wks |
Loading... |